Go to the new Resourcer 🚀
ID Name Pay Rate Location Date
2890 Security Officer Falmer £ 12.82 BN1 9PY 2026-10-15
2889 Security Officer Liverpool Speke £ 13.20 L24 8QD 2026-10-14
2887 Contract Supervisor – Security Services £ 30000.00 SL0 1AD ,UB3 4DD, TW13 4AF, RG2 0RP 2026-09-23
2886 Corporate Security Officer - Chelmsford £ 12.85 CM1 1NG 2026-09-23
2884 Diplomatic Security Officer £ 14.84 W4 5RL 2026-09-15
2881 Security Officer-Cantley £ 13.00 NR13 3ST 2026-08-18
2880 Concierge Support Officer-South £ 12.97 AL2 2DS & HP4 3NG 2026-08-07
2878 Security Regional Support Officers-South £ 13.97 OX5 1QT 2026-08-06
2876 Security Concierge-Putney £ 13.11 SW15 2LL 2026-08-03
2874 Security Officer -Cheshire £ 14.60 CW7 2FQ 2026-07-23
2872 Security Officer-Lincoln £ 12.58 LN5 7JE 2026-07-15
2864 Security Officer-Cricklewood £ 13.70 NW2 2DS 2026-05-07
2860 Security Concierge & Regional Support Officers – South Region £ 14 SN5 7EX 2026-04-14
2858 Security Officer – Liverpool (Knowsley) £ 13.20 L33 7ET 2026-04-10
2851 Security Officer - Sheffield £ 13.00 S9 3JL 2026-02-02